The Texas Instruments MSP430 family of ultralow-power microcontrollers consists of several devices featuring different sets of peripherals targeted for various applications. The architecture, combined with five low-power modes, is optimized to achieve extended battery life in portable measurement applications. The device features a powerful 16-bit RISC CPU, 16-bit registers, and constant generators that contribute to maximum code efficiency. The digitally controlled oscillator (DCO) allows wake-up from low-power modes to active mode in less than 1 µs.
The MSP430G2x01 and MSP430G2x11 series is an ultralow-power mixed signal microcontroller with a built-in 16-bit timer and ten I/O pins. The MSP430G2x11 family members have a versatile analog comparator.
Typical applications include low-cost sensor systems that capture analog signals, convert them to digital values, and then process the data for display or for transmission to a host system.
------------------------------------------------------------------------------------------------------------------------------
德州仪器msp430g2211ipw14rthe德州仪器MSP430 family of ultralow功率microcontrollers consists of several sets of设备具有不同的周边设备targeted for various应用。the架构,结合五低功率模式,是优化to achieve扩展电池生活便携式测量应用。装置功能强大的16位RISC CPU,16位的寄存器和常数,发电机,contribute to最大的代码效率。the数字控制振荡器(DCO)允许唤醒从低功率模式主动模式in less than to 1微秒。
msp430g2x01 and the msp430g2x11系列是一ultralow -电力混合信号微控制器与内置的16位定时器和十I / O的松树。msp430g2x11 family members have the了通用模拟比较器。
典型应用包括低成本的传感器系统,模拟信号采集、转换them to数字值,然后process the data for显示黄金for传输到主机系统。
MSP430G2211IPW14R产品详细规格
| 规格书 | MSP430G2x01,11 Datasheet MSP430x2xx User Guide |
| Rohs | Lead free / RoHS Compliant |
| 标准包装 | 2,000 |
| 核心处理器 | RISC |
| 核心尺寸 | 16-Bit |
| 速度 | 16MHz |
| 连接 | - |
| 外设 | Brown-out Detect/Reset, POR, PWM, WDT |
| I / O的数量 | 10 |
| 程序内存大小 | 2KB (2K x 8) |
| Program Memory 型 | FLASH |
| EEPROM大小 | - |
| RAM大小 | 128 x 8 |
| - 电源电压(VCC / VDD) | 1.8 V ~ 3.6 V |
| 数据转换器 | - |
| Oscillator 型 | Internal |
| 操作温度 | -40°C ~ 85°C |
| 包/盒 | 14-TSSOP (0.173, 4.40mm Width) |
| 包装材料 | Tape & Reel (TR) |
| 包装 | 14TSSOP |
| 姓 | MSP430 |
| 程序存储器类型 | Flash |
| 程序存储器大小 | 2 KB |
| 最大速度 | 16 MHz |
| 数据总线宽度 | 16 Bit |
| RAM大小 | 128 byte |
| 工作电源电压 | 2.5|3.3 V |
| 工作温度 | -40 to 85 °C |
| 可编程输入/输出数 | 10 |
| 看门狗 | 1 |
| 标准包装 | Tape & Reel |
| 安装 | Surface Mount |
| 包装宽度 | 4.5(Max) |
| PCB | 14 |
| 计时器数 | 1 |
| 欧盟RoHS指令 | Compliant |
| 指令集架构 | RISC |
| 最大工作电源电压 | 3.6 |
| 最低工作温度 | -40 |
| 供应商封装形式 | TSSOP |
| 标准包装名称 | TSSOP |
| 最高工作温度 | 85 |
| 最大时钟频率 | 16 |
| 数据总线宽度 | 16 |
| 最大速度 | 16 |
| 包装长度 | 5.1(Max) |
| CECC合格 | No |
| 最低工作电源电压 | 1.8 |
| 引脚数 | 14 |
| 包装高度 | 1.05(Max) |
| 典型工作电源电压 | 2.5|3.3 |
| 可编程性 | Yes |
| 铅形状 | Gull-wing |
| 封装 | Tape & Reel (TR) |
| 核心规格 | 16-Bit |
| 振荡器型 | Internal |
| I / O针脚数 | 10 |
| 电压 - 电源(Vcc / VDD) | 1.8 V ~ 3.6 V |
| 周边设备 | Brown-out Detect/Reset, POR, PWM, WDT |
| 封装/外壳 | 14-TSSOP (0.173", 4.40mm Width) |
| 速度 | 16MHz |
| RoHS指令 | Lead free / RoHS Compliant |
| 其他名称 | 296-31696-1 |
| Controller Family/Series | :MSP430G2xx |
| RAM Memory Size | :128Byte |
| CPU Speed | :16MHz |
| No. of I/O's | :10 |
| Digital IC Case Style | :TSSOP |
| No. of Pins | :14 |
| Embedded Interface Type | :- |
| Supply Voltage Min | :1.8V |
| Supply Voltage Max | :3.6V |
| MSL | :MSL 1 - Unlimited |
| SVHC | :No SVHC (16-Dec-2013) |
| No. of Timers | :1 |
| Operating Temperature Max | :85°C |
| Operating Temperature Min | :-40°C |
| 工作温度范围 | :-40°C to +85°C |
| Supply Voltage Range | :1.8V to 3.6V |
| Weight (kg) | 0.000104 |
| Tariff No. | 85423190 |



| 0 订单数量
顺丰速运 (https://www.sf-express.com/)
圆通快递 (https://www.yto.net.cn/)
中通快递 (https://www.zto.com/)
顺丰速运 (https://www.sf-express.com/)港澳台
无需物流 (线下配送)
规格书
